Interest & compound growth
Separate contributions from growth and compare two scenarios.
Loading your local tool…
Results update as you change the inputs.
Your scenario
Accrues at equivalent monthly rate; interest tax deducted monthly. Product schedules may differ.
Results
A31,998.32Ending balance
B29,633.31Ending balance
Simple A29,975.00Ending balance
| Year | Invested | A | B | Simple | A inflation adjusted |
|---|---|---|---|---|---|
| 1 | 11,200.00 | 11,739.50 | 11,629.66 | 11,727.50 | 11,509.32 |
| 2 | 12,400.00 | 13,568.01 | 13,325.72 | 13,515.00 | 13,041.14 |
| 3 | 13,600.00 | 15,490.06 | 15,090.87 | 15,362.50 | 14,596.63 |
| 4 | 14,800.00 | 17,510.44 | 16,927.95 | 17,270.00 | 16,176.94 |
| 5 | 16,000.00 | 19,634.20 | 18,839.86 | 19,237.50 | 17,783.30 |
| 6 | 17,200.00 | 21,866.60 | 20,829.68 | 21,265.00 | 19,416.92 |
| 7 | 18,400.00 | 24,213.23 | 22,900.55 | 23,352.50 | 21,079.07 |
| 8 | 19,600.00 | 26,679.91 | 25,055.80 | 25,500.00 | 22,771.04 |
| 9 | 20,800.00 | 29,272.79 | 27,298.86 | 27,707.50 | 24,494.16 |
| 10 | 22,000.00 | 31,998.32 | 29,633.31 | 29,975.00 | 26,249.77 |
Save, share & export scenarios
How to use, privacy & sources
How to use & assumptions
01 / Enter principal and monthly contributions, then compounding, tax and inflation. Two scenarios share contributions but use different rates.
02 / The simple-interest comparison does not earn interest on prior interest. Inflation-adjusted balances use starting-year purchasing power.
Privacy and results
Files and inputs are processed in this browser, without sending them to our servers. Saving scenarios is explicit and stores them on this device; clear site data on shared devices.